<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Attention</title>
	<atom:link href="http://blog.attentionusa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.attentionusa.com</link>
	<description>Attention achieves business results through social media</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Infographic: 71% More Likely To Purchase Based On Social Media Referrals by Gaming on-line referrals &#171; Strategyaudit&#039;s Blog</title>
		<link>http://blog.attentionusa.com/2012/01/infographic-71-more-likely-to-purchase-based-on-social-media-referrals/comment-page-1/#comment-228</link>
		<dc:creator>Gaming on-line referrals &#171; Strategyaudit&#039;s Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=4086#comment-228</guid>
		<description>[...] of social networks will find you out, and shoot your lousy product dead. This infographic from Hubspot makes for interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] of social networks will find you out, and shoot your lousy product dead. This infographic from Hubspot makes for interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: 71% More Likely To Purchase Based On Social Media Referrals by Social Media Reviews – Value, Morals, and Ethics &#124; SocialSteve&#039;s Blog</title>
		<link>http://blog.attentionusa.com/2012/01/infographic-71-more-likely-to-purchase-based-on-social-media-referrals/comment-page-1/#comment-227</link>
		<dc:creator>Social Media Reviews – Value, Morals, and Ethics &#124; SocialSteve&#039;s Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=4086#comment-227</guid>
		<description>[...] a world where buyers are looking for input and according to Hubspot, people are 71% likely to purchase when referred by social media, “marketing reviews” is a [...]</description>
		<content:encoded><![CDATA[<p>[...] a world where buyers are looking for input and according to Hubspot, people are 71% likely to purchase when referred by social media, “marketing reviews” is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Social Media: There’s A Whole World Out There! by You Do The Dishes &#187; Global Social Media: There&#8217;s a Whole World Out There!</title>
		<link>http://blog.attentionusa.com/2012/01/global-social-media-theres-a-whole-world-out-there/comment-page-1/#comment-226</link>
		<dc:creator>You Do The Dishes &#187; Global Social Media: There&#8217;s a Whole World Out There!</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=4104#comment-226</guid>
		<description>[...] Cross-posted from the Attention blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross-posted from the Attention blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media is a Bubble &amp; SXSW is a Fad by Top 5 2011 Conferences for Social Media #SMM &#171; Influencers &#38; Community Marketing</title>
		<link>http://blog.attentionusa.com/2011/08/social-media-is-a-bubble-sxsw-is-a-fad/comment-page-1/#comment-225</link>
		<dc:creator>Top 5 2011 Conferences for Social Media #SMM &#171; Influencers &#38; Community Marketing</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=3365#comment-225</guid>
		<description>[...] Marketing conferences give the pulse of what’s going on in the industry.  They update you on what you missed during the year and help you identify what you should tell your customers. For others, those events elevate the channel over the objective. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing conferences give the pulse of what’s going on in the industry.  They update you on what you missed during the year and help you identify what you should tell your customers. For others, those events elevate the channel over the objective. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011&#8242;s Top Sharing Trends by 2011 &#8211; A Year In Sharing and Viral Media</title>
		<link>http://blog.attentionusa.com/2011/12/2011s-top-sharing-trends/comment-page-1/#comment-224</link>
		<dc:creator>2011 &#8211; A Year In Sharing and Viral Media</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=4040#comment-224</guid>
		<description>[...] 3. 2011′s Top Sharing Trends [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. 2011′s Top Sharing Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Making Excuses!  Social Media IS Investor Relations by The Social Media Investor Relations Tipping Point&#8230;and Stocktwits! &#124; Howard Lindzon</title>
		<link>http://blog.attentionusa.com/2011/07/stop-making-excuses-social-media-is-investor-relations/comment-page-1/#comment-223</link>
		<dc:creator>The Social Media Investor Relations Tipping Point&#8230;and Stocktwits! &#124; Howard Lindzon</dc:creator>
		<pubDate>Sun, 18 Dec 2011 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=3011#comment-223</guid>
		<description>[...] I have spent the last year really deep in the Investor Relations world as we build out Stocktwits for the Enterprise. As Dominic says on his forward thinking blog IR Web Report, we have tipped. Social Media  is investor relations. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have spent the last year really deep in the Investor Relations world as we build out Stocktwits for the Enterprise. As Dominic says on his forward thinking blog IR Web Report, we have tipped. Social Media  is investor relations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Making Excuses!  Social Media IS Investor Relations by 10 travel excuses not to make in 2012 &#124; Gadling.com &#124; Dr. Travel</title>
		<link>http://blog.attentionusa.com/2011/07/stop-making-excuses-social-media-is-investor-relations/comment-page-1/#comment-222</link>
		<dc:creator>10 travel excuses not to make in 2012 &#124; Gadling.com &#124; Dr. Travel</dc:creator>
		<pubDate>Sun, 18 Dec 2011 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=3011#comment-222</guid>
		<description>[...] excuses, Start CrossFit!Stop Making Excuses&#8230;go from Zero to Breakthrough!Stop making excuses.Stop Making Excuses! Social Media IS Investor RelationsStop making excuses, Start CrossFit!Stop Making Excuses&#8230;go from Zero to Breakthrough!Stop [...]</description>
		<content:encoded><![CDATA[<p>[...] excuses, Start CrossFit!Stop Making Excuses&#8230;go from Zero to Breakthrough!Stop making excuses.Stop Making Excuses! Social Media IS Investor RelationsStop making excuses, Start CrossFit!Stop Making Excuses&#8230;go from Zero to Breakthrough!Stop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy Twitter: Who are These People and What are They Saying? by Friday Morning Stir - AgencySpy</title>
		<link>http://blog.attentionusa.com/2011/10/occupy-twitter-who-are-these-people-and-what-are-they-saying/comment-page-1/#comment-211</link>
		<dc:creator>Friday Morning Stir - AgencySpy</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=3699#comment-211</guid>
		<description>[...] -MDC-owned social media agency Attention has come up with more &#8220;Occupy&#8221; Twitter data (above). link [...]</description>
		<content:encoded><![CDATA[<p>[...] -MDC-owned social media agency Attention has come up with more &#8220;Occupy&#8221; Twitter data (above). link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Can Address Audience Through Conversation And Understanding Intent by Advertising Week 2011 Key Themes &#171; Always On!</title>
		<link>http://blog.attentionusa.com/2011/10/social-media-can-address-audience-through-conversation-and-understanding-intent/comment-page-1/#comment-210</link>
		<dc:creator>Advertising Week 2011 Key Themes &#171; Always On!</dc:creator>
		<pubDate>Tue, 18 Oct 2011 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=3654#comment-210</guid>
		<description>[...] Chris Lubin of Attention USA, added a fourth adjective to this marketing triumvirate: shared.  In a recent blog post, he wrote:  &#8221;As social media matures, and audiences grow within branded environments, shared [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Lubin of Attention USA, added a fourth adjective to this marketing triumvirate: shared.  In a recent blog post, he wrote:  &#8221;As social media matures, and audiences grow within branded environments, shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy Twitter: Data Reveals Passion by Twitter “wspiera” okupację Wall Street #OccupyWallSt &#124; Valkea-Attention Blog</title>
		<link>http://blog.attentionusa.com/2011/10/occupy-twitter-data-reveals-passion/comment-page-1/#comment-208</link>
		<dc:creator>Twitter “wspiera” okupację Wall Street #OccupyWallSt &#124; Valkea-Attention Blog</dc:creator>
		<pubDate>Sun, 16 Oct 2011 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attentionusa.com/?p=3660#comment-208</guid>
		<description>[...] Dodatkowa analiza danych pokazała, że wbrew ogólnemu trendowi aktywności na Twitterze (gdzie liczba tweetów z reguły wzrasta w środku tygodnia, w godzinach pracy) dla #OccupyWallSt wzrasta w czasie weekendów. Świadczy to o dużym zainteresowaniu użytkowników i ich poparciu dla protestujących. Więcej informacji na temat analizy na blogu Attention. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dodatkowa analiza danych pokazała, że wbrew ogólnemu trendowi aktywności na Twitterze (gdzie liczba tweetów z reguły wzrasta w środku tygodnia, w godzinach pracy) dla #OccupyWallSt wzrasta w czasie weekendów. Świadczy to o dużym zainteresowaniu użytkowników i ich poparciu dla protestujących. Więcej informacji na temat analizy na blogu Attention. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 6/23 queries in 0.090 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5ngrmco3i5cc.cloudfront.net

Served from: blog.attentionusa.com @ 2012-02-22 16:18:12 -->
